The scores and results for the 2008 Beijing Qualifiers are in progress and Slovenia, Greece, Germany, New Zealand and Croatia are among the top teams. View more results here
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | SLO | 2 | 2-0 | 174 | 146 | 28 | 2 wins | 2-0 | 0-0 | 1-0 |
| 2. | GRE | 1 | 1-0 | 119 | 62 | 57 | 1-0 | 0-0 | 1-0 | |
| NZL | 1 | 1-0 | 77 | 50 | 27 | 1-0 | 0-0 | 1-0 | ||
| GER | 1 | 1-0 | 104 | 68 | 36 | 1-0 | 0-0 | 1-0 | ||
| CRO | 1 | 1-0 | 93 | 79 | 14 | 1-0 | 0-0 | 0-0 | ||
| PUR | 1 | 1-0 | 81 | 72 | 9 | 1-0 | 0-0 | 0-0 | ||
| 7. | CMR | 2 | 0-2 | 151 | 174 | -23 | 2 defeats | 0-2 | 0-0 | 0-0 |
| CPV | 2 | 0-2 | 118 | 181 | -63 | 2 defeats | 0-2 | 0-0 | 0-2 | |
| 9. | KOR | 1 | 0-1 | 76 | 88 | -12 | 0-1 | 0-0 | 0-0 | |
| CAN | 1 | 0-1 | 70 | 86 | -16 | 0-1 | 0-0 | 0-1 | ||
| LIB | 1 | 0-1 | 62 | 119 | -57 | 0-1 | 0-0 | 0-1 | ||
| 12. | BRA | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Powered by Max Banner Ads











Leave a Reply